UA1ATD Log Search

<< ua1atd_2023_6_f_800.jpg ua1atd_2023_6_b_800.jpg        ua1atd_2024_0_f_800.jpg ua1atd_2024_0_b_800.jpg >>
Onega lake Kondopoga bay 2023 White Sea Kalgalaksha/Gridino bay 2024

Callsign to check:
Recent activity list Last visitors:   R2GA DL6MKA DF9ZN RX3RZ I1HYW
 # Location / contest / callsign used / reference # Start Finish QSO Paper QSL
rcvd sent
1  UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 2024-07-31 2024-07-31 630 0 81
2  UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 2024-07-30 2024-07-30 554 0 78
3  UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 2024-07-29 2024-07-29 439 0 59
4  UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 2024-07-28 2024-07-28 389 0 65
5  UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 2024-07-27 2024-07-27 364 0 67
6  UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 2024-07-26 2024-07-26 504 0 76
7  UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 2024-07-25 2024-07-25 423 0 74
8  UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 2024-07-24 2024-07-24 507 0 70
9  UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 2024-07-23 2024-07-23 508 0 76
10  UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 2024-07-22 2024-07-22 403 0 74
11  UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 2024-07-06 2024-07-06 40 0 5
12  RDA SP09 LOC KP40VA06 2023-08-30 2023-08-30 1 0 0
13  Vuoksa lake Dalniy isl RDA LO33 LOC KP40WX78 2023-08-08 2023-08-10 65 0 0
14  UA1ATD/p Sosnovets isl RRA RR20-17 RDA KL12 LOC KP72EC17 2023-07-31 2023-07-31 539 4 196
15  UA1ATD/p Sokoliy isl RRA RR20-09 RDA KL12 LOC KP72EC41 2023-07-30 2023-07-30 608 5 252
16  UA1ATD/p Shardonskiye isls RRA RR20-03 RDA KL19 LOC KP71IW77 2023-07-29 2023-07-29 556 7 205
17  UA1ATD/p KamenMonak isl RRA RR20-16 RLHA RLE082 RDA KL19 LOC KP71JU02 2023-07-28 2023-07-28 416 2 169
18  UA1ATD/p Ivanovskiy isl RRA RR20-04 RLHA RLE059 RDA KL01 LOC KP71HS80 2023-07-27 2023-07-27 483 3 189
19  UA1ATD/p Devichiy isl RRA RR20-23 RDA KL19 LOC KP71LM59 2023-07-15 2023-07-16 770 6 291
20  UA1ATD/p Loyostrov isl RRA RR20-05 RDA KL01 LOC KP71ET98 2023-07-13 2023-07-14 544 3 212
21  UA1ATD/p Pukhtinskiye isls RRA RR20-24 RDA KL19 LOC KP71JO20 2023-07-11 2023-07-11 425 4 163
22  UA1ATD/p Afonin isl RRA RR20-11 RDA KL19 LOC KP71IO28 2023-07-10 2023-07-10 442 5 164
23  UA1ATD/p Brusno isl RRA RR20-08 RLHA RLE039 RDA KL19 LOC KP71PL21 2023-07-07 2023-07-08 496 5 174
24  UA1ATD/p Kilpola isl RRA RR19-09 RDA KL13 LOC KP41XD39 2023-06-10 2023-06-11 344 2 106
25  UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 2023-05-13 2023-05-13 213 1 100
26  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2023-04-22 2023-04-22 99 0 36
27  UA1ATD/p Vysotskiy isl RRA RR01-14 RLHA RLE148 RDA LO24 LOC KP40GP82 2023-04-15 2023-04-15 129 1 51
28  UA1ATD/p PACC 2023 SOSB LP 2023-02-11 2023-02-11 1 0 0
29  UA1ATD/p LH Shepelevskiy RLHA RLE-007 RDA LO30 LOC KO49NX45 2023-02-11 2023-02-11 101 2 38
30  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2022-11-26 2022-11-26 102 2 30
31  UA1ATD/p Torpakov isl RRA RR19-08 RDA LO22 LOC KP60HN53
 also LH Torpakov RLHA RLE-155
2022-08-25 2022-08-25 276 8 100
32  UA1ATD/p Oleniy isl RRA RR19-36 RDA LO22 LOC KP60JL79 2022-08-24 2022-08-24 200 6 84
33  UA1ATD/p Sodomskie isls RRA RR19-28 RDA KL17 LOC KP60JR71 2022-08-23 2022-08-23 220 5 87
34  UA1ATD/p Syar isl RRA RR20-18 RDA KL12 LOC KP72ID77 2022-08-05 2022-08-06 574 23 285
35  UA1ATD/p Sonya isl RRA RR20-37 RDA KL12 LOC KP72FJ89 2022-08-04 2022-08-04 645 17 292
36  UA1ATD/p Zayachij isl RRA RR20-36 RDA KL12 LOC KP72HH26 2022-08-03 2022-08-03 507 15 236
37  UA1ATD/p Dolgij isl RRA RR20-19 RDA KL15 LOC KP72KD84 2022-08-02 2022-08-02 572 24 259
38  UA1ATD/p Berezovets isl RRA RR20-10 RLHA RLE061 RDA KL19 LOC KP71JX28 2022-07-31 2022-08-01 525 23 237
77240 QSO uploaded by September 04, 2024 06:24:00. 0.004 sec


73 de ua1atd