UA1ATD Log Search
Thanks for the donations
UA3XAC 2025-06-19 | UA9LBQ 2025-06-19 | RD6AY 2025-06-19 | RU3SD 2025-06-19 | R0AZ 2025-06-20 |
R7DI 2025-06-20 | UA1ORK 2025-06-20 | RA1OW 2025-06-20 | RA3TAR 2025-06-21 | RW3FS 2025-07-07 |
RW3ATL 2025-06-21 | UA0LAF 2025-06-21 | RZ3EC 2025-06-22 | RC2SB 2025-07-03 | R1BET 2025-07-06 |
UA3EDQ 2025-07-12 | UA6MF 2025-07-12 | R6NW 2025-07-13 | RU9US 2025-07-14 | RA6AR 2025-07-16 |
UA0CW 2025-07-18 | RA3RGQ 2025-08-01 | RW3RN 2025-08-01 | UA1OIZ 2025-08-01 | RX6FJ 2025-08-04 |
W5BOS 2025-08-09 | RV6AJJ 2025-08-10 | R9CW 2025-08-13 | EW6X 2025-08-13 | DL1AXX 2025-08-17 |
Callsign to check:
Recent activity list
Last visitors: RA1OD UA0LAF RD6AY UA0CW UA6LQZ
# | Location / contest / callsign used / reference # | Start | Finish | QSO | Paper QSL | |
---|---|---|---|---|---|---|
rcvd | sent | |||||
1 | UA1ATD/p Berezovets isl RRA RR02-85 RDA KL08 LOC KP84AF47 | 2025-07-30 | 2025-07-30 | 425 | 0 | 81 |
2 | UA1ATD/p PloskiyKivrei isl RRA RR02-57 RDA KL08 LOC KP84DF67 | 2025-07-29 | 2025-07-29 | 422 | 0 | 77 |
3 | UA1ATD/p PloskiyProgonny isl RRA RR02-55 RDA KL08 LOC KP84FG20 | 2025-07-28 | 2025-07-28 | 411 | 0 | 86 |
4 | UA1ATD/p Kondostrov isl RRA RR02-01 RDA KL08 IOTA EU147 LOC KP84GF74 | 2025-07-27 | 2025-07-27 | 261 | 0 | 63 |
5 | UA1ATD/p BolshoyKuzmin isl RRA RR02-119 RDA KL08 IOTA EU147 LOC KP84IE84 | 2025-07-25 | 2025-07-26 | 544 | 0 | 96 |
6 | UA1ATD/p Kotkano isl RRA RR02-28 RDA KL08 IOTA EU147 LOC KP84IC15 | 2025-07-24 | 2025-07-24 | 320 | 0 | 74 |
7 | UA1ATD/p Lesnoy isl RRA RR02-120 RDA AR23 IOTA EU153 LOC KP84JC73 | 2025-07-23 | 2025-07-23 | 433 | 0 | 73 |
8 | UA1ATD/p Khedostrov isl RRA RR02-82 RDA AR23 IOTA EU153 LOC KP84JA26 | 2025-07-22 | 2025-07-22 | 410 | 0 | 75 |
9 | UA1ATD/p BolshayaKorepalka isl RRA RR02-76 RDA KL08 LOC KP83GX72 | 2025-07-21 | 2025-07-21 | 172 | 0 | 45 |
10 | UA1ATD/p Rishluda isl RRA RR02-86 RDA KL08 LOC KP84DC45 | 2025-07-19 | 2025-07-20 | 419 | 0 | 74 |
11 | UA1ATD/p Oleniy isl RRA RR02-104 RDA MU05 LOC KP66JR96 | 2025-03-26 | 2025-03-26 | 264 | 2 | 94 |
12 | UA1ATD/p Lopskiy isl RRA RR02-85 RDA KL08 LOC KP74XF15 | 2025-03-23 | 2025-03-25 | 396 | 3 | 126 |
13 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2025-01-03 | 2025-01-03 | 90 | 0 | 28 |
14 | UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 | 2024-07-31 | 2024-07-31 | 630 | 7 | 199 |
15 | UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 | 2024-07-30 | 2024-07-30 | 554 | 5 | 190 |
16 | UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 | 2024-07-29 | 2024-07-29 | 439 | 4 | 152 |
17 | UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 | 2024-07-28 | 2024-07-28 | 389 | 5 | 158 |
18 | UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 | 2024-07-27 | 2024-07-27 | 364 | 3 | 148 |
19 | UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 | 2024-07-26 | 2024-07-26 | 504 | 1 | 175 |
20 | UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 | 2024-07-25 | 2024-07-25 | 423 | 4 | 166 |
21 | UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 | 2024-07-24 | 2024-07-24 | 507 | 9 | 170 |
22 | UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 | 2024-07-23 | 2024-07-23 | 508 | 8 | 174 |
23 | UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 | 2024-07-22 | 2024-07-22 | 403 | 3 | 147 |
24 | UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 | 2024-07-06 | 2024-07-06 | 40 | 0 | 12 |
81807 QSO uploaded by August 20, 2025 01:42:31. | 0.003 sec |
73 de ua1atd