UA1ATD Log Search

Thanks for the donations

UA3XAC 2025-06-19UA9LBQ 2025-06-19RD6AY 2025-06-19RU3SD 2025-06-19R0AZ 2025-06-20
R7DI 2025-06-20UA1ORK 2025-06-20RA1OW 2025-06-20RA3TAR 2025-06-21RW3FS 2025-06-21
RW3ATL 2025-06-21UA0LAF 2025-06-21RZ3EC 2025-06-22RC2SB 2025-07-03

<< ua1atd_2024_0_f_800.jpg ua1atd_2024_0_b_800.jpg        ua1atd_2025_2_f_800.jpg ua1atd_2025_2_b_800.jpg >>
White Sea Kalgalaksha/Gridino bay 2024 White Sea 2025-2

Callsign to check:
Recent activity list Last visitors:   HA3LN RZ3EC R7KKO RN3QN R2QA
 # Location / contest / callsign used / reference # Start Finish QSO Paper QSL
rcvd sent
1  UA1ATD/p Oleniy isl RRA RR02-104 RDA MU05 LOC KP66JR96 2025-03-26 2025-03-26 264 2 84
2  UA1ATD/p Lopskiy isl RRA RR02-85 RDA KL08 LOC KP74XF15 2025-03-23 2025-03-25 396 3 111
3  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2025-01-03 2025-01-03 90 0 26
4  UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 2024-07-31 2024-07-31 630 7 193
5  UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 2024-07-30 2024-07-30 554 5 185
6  UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 2024-07-29 2024-07-29 439 4 145
7  UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 2024-07-28 2024-07-28 389 5 153
8  UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 2024-07-27 2024-07-27 364 3 142
9  UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 2024-07-26 2024-07-26 504 1 169
10  UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 2024-07-25 2024-07-25 423 4 161
11  UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 2024-07-24 2024-07-24 507 9 164
12  UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 2024-07-23 2024-07-23 508 8 169
13  UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 2024-07-22 2024-07-22 403 3 144
14  UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 2024-07-06 2024-07-06 40 0 12
15  RDA SP09 LOC KP40VA06 2023-08-30 2023-08-30 1 0 0
16  Vuoksa lake Dalniy isl RDA LO33 LOC KP40WX78 2023-08-08 2023-08-10 65 0 0
17  UA1ATD/p Sosnovets isl RRA RR20-17 RDA KL12 LOC KP72EC17 2023-07-31 2023-07-31 539 21 207
18  UA1ATD/p Sokoliy isl RRA RR20-09 RDA KL12 LOC KP72EC41 2023-07-30 2023-07-30 608 26 262
19  UA1ATD/p Shardonskiye isls RRA RR20-03 RDA KL19 LOC KP71IW77 2023-07-29 2023-07-29 556 23 212
20  UA1ATD/p KamenMonak isl RRA RR20-16 RLHA RLE082 RDA KL19 LOC KP71JU02 2023-07-28 2023-07-28 416 16 183
21  UA1ATD/p Ivanovskiy isl RRA RR20-04 RLHA RLE059 RDA KL01 LOC KP71HS80 2023-07-27 2023-07-27 483 19 195
22  UA1ATD/p Devichiy isl RRA RR20-23 RDA KL19 LOC KP71LM59 2023-07-15 2023-07-16 770 31 303
23  UA1ATD/p Loyostrov isl RRA RR20-05 RDA KL01 LOC KP71ET98 2023-07-13 2023-07-14 544 14 219
24  UA1ATD/p Pukhtinskiye isls RRA RR20-24 RDA KL19 LOC KP71JO20 2023-07-11 2023-07-11 425 19 170
25  UA1ATD/p Afonin isl RRA RR20-11 RDA KL19 LOC KP71IO28 2023-07-10 2023-07-10 442 15 170
26  UA1ATD/p Brusno isl RRA RR20-08 RLHA RLE039 RDA KL19 LOC KP71PL21 2023-07-07 2023-07-08 496 22 188
27  UA1ATD/p Kilpola isl RRA RR19-09 RDA KL13 LOC KP41XD39 2023-06-10 2023-06-11 344 7 119
28  UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 2023-05-13 2023-05-13 213 9 104
29  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2023-04-22 2023-04-22 99 3 40
30  UA1ATD/p Vysotskiy isl RRA RR01-14 RLHA RLE148 RDA LO24 LOC KP40GP82 2023-04-15 2023-04-15 129 4 54
31  UA1ATD/p LH Shepelevskiy RLHA RLE-007 RDA LO30 LOC KO49NX45 2023-02-11 2023-02-11 101 4 40
32  UA1ATD/p PACC 2023 SOSB LP 2023-02-11 2023-02-11 1 0 0
33  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2022-11-26 2022-11-26 102 3 33
34  UA1ATD/p Torpakov isl RRA RR19-08 RDA LO22 LOC KP60HN53
 also LH Torpakov RLHA RLE-155
2022-08-25 2022-08-25 276 11 106
35  UA1ATD/p Oleniy isl RRA RR19-36 RDA LO22 LOC KP60JL79 2022-08-24 2022-08-24 200 10 87
36  UA1ATD/p Sodomskie isls RRA RR19-28 RDA KL17 LOC KP60JR71 2022-08-23 2022-08-23 220 8 88
37  UA1ATD/p Syar isl RRA RR20-18 RDA KL12 LOC KP72ID77 2022-08-05 2022-08-06 574 31 288
38  UA1ATD/p Sonya isl RRA RR20-37 RDA KL12 LOC KP72FJ89 2022-08-04 2022-08-04 645 28 294
39  UA1ATD/p Zayachij isl RRA RR20-36 RDA KL12 LOC KP72HH26 2022-08-03 2022-08-03 507 21 239
40  UA1ATD/p Dolgij isl RRA RR20-19 RDA KL15 LOC KP72KD84 2022-08-02 2022-08-02 572 33 263
41  UA1ATD/p Berezovets isl RRA RR20-10 RLHA RLE061 RDA KL19 LOC KP71JX28 2022-07-31 2022-08-01 525 31 245
77990 QSO uploaded by May 27, 2025 12:03:32. 0.004 sec


73 de ua1atd