UA1ATD Log Search
Callsign to check:
Recent activity list
Last visitors: RT1Q DL6KVA RA3SI RV6AJJ EA8AM
| # | Location / contest / callsign used / reference # | Start | Finish | QSO | Paper QSL | |
|---|---|---|---|---|---|---|
| rcvd | sent | |||||
| 1 | UA1ATD/p Berezovets isl RRA RR02-85 RDA KL08 LOC KP84AF47 | 2025-07-30 | 2025-07-30 | 425 | 3 | 142 |
| 2 | UA1ATD/p PloskiyKivrei isl RRA RR02-57 RDA KL08 LOC KP84DF67 | 2025-07-29 | 2025-07-29 | 422 | 4 | 129 |
| 3 | UA1ATD/p PloskiyProgonny isl RRA RR02-55 RDA KL08 LOC KP84FG20 | 2025-07-28 | 2025-07-28 | 411 | 3 | 139 |
| 4 | UA1ATD/p Kondostrov isl RRA RR02-01 RDA KL08 IOTA EU147 LOC KP84GF74 | 2025-07-27 | 2025-07-27 | 261 | 2 | 116 |
| 5 | UA1ATD/p BolshoyKuzmin isl RRA RR02-119 RDA KL08 IOTA EU147 LOC KP84IE84 | 2025-07-25 | 2025-07-26 | 544 | 4 | 172 |
| 6 | UA1ATD/p Kotkano isl RRA RR02-28 RDA KL08 IOTA EU147 LOC KP84IC15 | 2025-07-24 | 2025-07-24 | 320 | 3 | 123 |
| 7 | UA1ATD/p Lesnoy isl RRA RR02-120 RDA AR23 IOTA EU153 LOC KP84JC73 | 2025-07-23 | 2025-07-23 | 433 | 3 | 129 |
| 8 | UA1ATD/p Khedostrov isl RRA RR02-82 RDA AR23 IOTA EU153 LOC KP84JA26 | 2025-07-22 | 2025-07-22 | 410 | 3 | 123 |
| 9 | UA1ATD/p BolshayaKorepalka isl RRA RR02-76 RDA KL08 LOC KP83GX72 | 2025-07-21 | 2025-07-21 | 172 | 1 | 74 |
| 10 | UA1ATD/p Rishluda isl RRA RR02-86 RDA KL08 LOC KP84DC45 | 2025-07-19 | 2025-07-20 | 419 | 2 | 119 |
| 11 | UA1ATD/p Oleniy isl RRA RR02-104 RDA MU05 LOC KP66JR96 | 2025-03-26 | 2025-03-26 | 264 | 5 | 99 |
| 12 | UA1ATD/p Lopskiy isl RRA RR02-85 RDA KL08 LOC KP74XF15 | 2025-03-23 | 2025-03-25 | 396 | 8 | 139 |
| 13 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2025-01-03 | 2025-01-03 | 90 | 1 | 33 |
| 14 | UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 | 2024-07-31 | 2024-07-31 | 630 | 11 | 211 |
| 15 | UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 | 2024-07-30 | 2024-07-30 | 554 | 8 | 202 |
| 16 | UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 | 2024-07-29 | 2024-07-29 | 439 | 5 | 165 |
| 17 | UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 | 2024-07-28 | 2024-07-28 | 389 | 6 | 167 |
| 18 | UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 | 2024-07-27 | 2024-07-27 | 364 | 4 | 159 |
| 19 | UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 | 2024-07-26 | 2024-07-26 | 504 | 5 | 192 |
| 20 | UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 | 2024-07-25 | 2024-07-25 | 423 | 9 | 181 |
| 21 | UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 | 2024-07-24 | 2024-07-24 | 507 | 15 | 187 |
| 22 | UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 | 2024-07-23 | 2024-07-23 | 508 | 11 | 191 |
| 23 | UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 | 2024-07-22 | 2024-07-22 | 403 | 5 | 157 |
| 24 | UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 | 2024-07-06 | 2024-07-06 | 40 | 1 | 12 |
| 81807 QSO uploaded by June 02, 2026 19:52:02. | 0.005 sec | |||||
73 de ua1atd