UA1ATD Log Search
Thanks for the donations
| UA3XAC 2025-06-19 | UA9LBQ 2025-06-19 | RD6AY 2025-06-19 | RU3SD 2025-06-19 | R0AZ 2025-06-20 |
| R7DI 2025-06-20 | UA1ORK 2025-06-20 | RA1OW 2025-06-20 | RA3TAR 2025-06-21 | RW3FS 2025-07-07 |
| RW3ATL 2025-06-21 | UA0LAF 2025-06-21 | RZ3EC 2025-06-22 | RC2SB 2025-07-03 | R1BET 2025-07-06 |
| UA3EDQ 2025-07-12 | UA6MF 2025-07-12 | R6NW 2025-07-13 | RU9US 2025-07-14 | RA6AR 2025-07-16 |
| UA0CW 2025-07-18 | RA3RGQ 2025-08-01 | RW3RN 2025-08-01 | UA1OIZ 2025-08-01 | RX6FJ 2025-08-04 |
| W5BOS 2025-08-09 | RV6AJJ 2025-08-10 | R9CW 2025-08-13 | EW6X 2025-08-13 | DL1AXX 2025-08-17 |
| I1HYW 2025-08-21 | DL5ME 2025-09-07 |
Callsign to check:
Complete Activity list
Last visitors: DF9ZN UA3XAC RV6AJJ E74J RA6ATZ
| # | Location / contest / callsign used / reference # | Start | Finish | QSO | Paper QSL | |
|---|---|---|---|---|---|---|
| rcvd | sent | |||||
| 1 | UA1ATD/p Berezovets isl RRA RR02-85 RDA KL08 LOC KP84AF47 | 2025-07-30 | 2025-07-30 | 425 | 1 | 111 |
| 2 | UA1ATD/p PloskiyKivrei isl RRA RR02-57 RDA KL08 LOC KP84DF67 | 2025-07-29 | 2025-07-29 | 422 | 2 | 103 |
| 3 | UA1ATD/p PloskiyProgonny isl RRA RR02-55 RDA KL08 LOC KP84FG20 | 2025-07-28 | 2025-07-28 | 411 | 1 | 115 |
| 4 | UA1ATD/p Kondostrov isl RRA RR02-01 RDA KL08 IOTA EU147 LOC KP84GF74 | 2025-07-27 | 2025-07-27 | 261 | 0 | 94 |
| 5 | UA1ATD/p BolshoyKuzmin isl RRA RR02-119 RDA KL08 IOTA EU147 LOC KP84IE84 | 2025-07-25 | 2025-07-26 | 544 | 2 | 136 |
| 6 | UA1ATD/p Kotkano isl RRA RR02-28 RDA KL08 IOTA EU147 LOC KP84IC15 | 2025-07-24 | 2025-07-24 | 320 | 2 | 99 |
| 7 | UA1ATD/p Lesnoy isl RRA RR02-120 RDA AR23 IOTA EU153 LOC KP84JC73 | 2025-07-23 | 2025-07-23 | 433 | 1 | 102 |
| 8 | UA1ATD/p Khedostrov isl RRA RR02-82 RDA AR23 IOTA EU153 LOC KP84JA26 | 2025-07-22 | 2025-07-22 | 410 | 1 | 98 |
| 9 | UA1ATD/p BolshayaKorepalka isl RRA RR02-76 RDA KL08 LOC KP83GX72 | 2025-07-21 | 2025-07-21 | 172 | 0 | 57 |
| 10 | UA1ATD/p Rishluda isl RRA RR02-86 RDA KL08 LOC KP84DC45 | 2025-07-19 | 2025-07-20 | 419 | 0 | 94 |
| 11 | UA1ATD/p Oleniy isl RRA RR02-104 RDA MU05 LOC KP66JR96 | 2025-03-26 | 2025-03-26 | 264 | 2 | 97 |
| 12 | UA1ATD/p Lopskiy isl RRA RR02-85 RDA KL08 LOC KP74XF15 | 2025-03-23 | 2025-03-25 | 396 | 3 | 133 |
| 13 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2025-01-03 | 2025-01-03 | 90 | 0 | 30 |
| 14 | UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 | 2024-07-31 | 2024-07-31 | 630 | 8 | 203 |
| 15 | UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 | 2024-07-30 | 2024-07-30 | 554 | 5 | 195 |
| 16 | UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 | 2024-07-29 | 2024-07-29 | 439 | 4 | 158 |
| 17 | UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 | 2024-07-28 | 2024-07-28 | 389 | 5 | 165 |
| 18 | UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 | 2024-07-27 | 2024-07-27 | 364 | 3 | 156 |
| 19 | UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 | 2024-07-26 | 2024-07-26 | 504 | 1 | 187 |
| 20 | UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 | 2024-07-25 | 2024-07-25 | 423 | 4 | 176 |
| 21 | UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 | 2024-07-24 | 2024-07-24 | 507 | 9 | 179 |
| 22 | UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 | 2024-07-23 | 2024-07-23 | 508 | 8 | 186 |
| 23 | UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 | 2024-07-22 | 2024-07-22 | 403 | 3 | 151 |
| 24 | UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 | 2024-07-06 | 2024-07-06 | 40 | 0 | 12 |
| 25 | RDA SP09 LOC KP40VA06 | 2023-08-30 | 2023-08-30 | 1 | 1 | 0 |
| 26 | Vuoksa lake Dalniy isl RDA LO33 LOC KP40WX78 | 2023-08-08 | 2023-08-10 | 65 | 0 | 0 |
| 27 | UA1ATD/p Sosnovets isl RRA RR20-17 RDA KL12 LOC KP72EC17 | 2023-07-31 | 2023-07-31 | 539 | 21 | 214 |
| 28 | UA1ATD/p Sokoliy isl RRA RR20-09 RDA KL12 LOC KP72EC41 | 2023-07-30 | 2023-07-30 | 608 | 26 | 273 |
| 29 | UA1ATD/p Shardonskiye isls RRA RR20-03 RDA KL19 LOC KP71IW77 | 2023-07-29 | 2023-07-29 | 556 | 23 | 220 |
| 30 | UA1ATD/p KamenMonak isl RRA RR20-16 RLHA RLE082 RDA KL19 LOC KP71JU02 | 2023-07-28 | 2023-07-28 | 416 | 16 | 190 |
| 31 | UA1ATD/p Ivanovskiy isl RRA RR20-04 RLHA RLE059 RDA KL01 LOC KP71HS80 | 2023-07-27 | 2023-07-27 | 483 | 19 | 202 |
| 32 | UA1ATD/p Devichiy isl RRA RR20-23 RDA KL19 LOC KP71LM59 | 2023-07-15 | 2023-07-16 | 770 | 31 | 304 |
| 33 | UA1ATD/p Loyostrov isl RRA RR20-05 RDA KL01 LOC KP71ET98 | 2023-07-13 | 2023-07-14 | 544 | 14 | 220 |
| 34 | UA1ATD/p Pukhtinskiye isls RRA RR20-24 RDA KL19 LOC KP71JO20 | 2023-07-11 | 2023-07-11 | 425 | 19 | 171 |
| 35 | UA1ATD/p Afonin isl RRA RR20-11 RDA KL19 LOC KP71IO28 | 2023-07-10 | 2023-07-10 | 442 | 15 | 170 |
| 36 | UA1ATD/p Brusno isl RRA RR20-08 RLHA RLE039 RDA KL19 LOC KP71PL21 | 2023-07-07 | 2023-07-08 | 496 | 22 | 189 |
| 37 | UA1ATD/p Kilpola isl RRA RR19-09 RDA KL13 LOC KP41XD39 | 2023-06-10 | 2023-06-11 | 344 | 7 | 123 |
| 38 | UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 | 2023-05-13 | 2023-05-13 | 213 | 9 | 105 |
| 39 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2023-04-22 | 2023-04-22 | 99 | 3 | 40 |
| 40 | UA1ATD/p Vysotskiy isl RRA RR01-14 RLHA RLE148 RDA LO24 LOC KP40GP82 | 2023-04-15 | 2023-04-15 | 129 | 4 | 56 |
| 41 | UA1ATD/p PACC 2023 SOSB LP | 2023-02-11 | 2023-02-11 | 1 | 0 | 0 |
| 42 | UA1ATD/p LH Shepelevskiy RLHA RLE-007 RDA LO30 LOC KO49NX45 | 2023-02-11 | 2023-02-11 | 101 | 4 | 40 |
| 43 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2022-11-26 | 2022-11-26 | 102 | 3 | 33 |
| 44 | UA1ATD/p Torpakov isl RRA RR19-08 RDA LO22 LOC KP60HN53 also LH Torpakov RLHA RLE-155 |
2022-08-25 | 2022-08-25 | 276 | 11 | 109 |
| 45 | UA1ATD/p Oleniy isl RRA RR19-36 RDA LO22 LOC KP60JL79 | 2022-08-24 | 2022-08-24 | 200 | 10 | 89 |
| 46 | UA1ATD/p Sodomskie isls RRA RR19-28 RDA KL17 LOC KP60JR71 | 2022-08-23 | 2022-08-23 | 220 | 8 | 90 |
| 47 | UA1ATD/p Syar isl RRA RR20-18 RDA KL12 LOC KP72ID77 | 2022-08-05 | 2022-08-06 | 574 | 31 | 294 |
| 48 | UA1ATD/p Sonya isl RRA RR20-37 RDA KL12 LOC KP72FJ89 | 2022-08-04 | 2022-08-04 | 645 | 28 | 301 |
| 49 | UA1ATD/p Zayachij isl RRA RR20-36 RDA KL12 LOC KP72HH26 | 2022-08-03 | 2022-08-03 | 507 | 21 | 243 |
| 50 | UA1ATD/p Dolgij isl RRA RR20-19 RDA KL15 LOC KP72KD84 | 2022-08-02 | 2022-08-02 | 572 | 33 | 266 |
| 51 | UA1ATD/p Berezovets isl RRA RR20-10 RLHA RLE061 RDA KL19 LOC KP71JX28 | 2022-07-31 | 2022-08-01 | 525 | 31 | 248 |
| 52 | Valdai hamfest LOC KO68OA72 | 2022-07-22 | 2022-07-22 | 1 | 1 | 0 |
| 53 | UA1ATD/p Purostrov isl RRA RR20-42 RDA KL12 LOC KP72GM36 | 2022-07-15 | 2022-07-15 | 445 | 25 | 203 |
| 54 | UA1ATD/p Rebai isl RRA RR20-20 RDA KL12 LOC KP72HK51 | 2022-07-14 | 2022-07-14 | 402 | 25 | 204 |
| 55 | UA1ATD/p Poperechnye isls RRA RR20-41 RDA KL15 LOC KP72JH54 | 2022-07-13 | 2022-07-13 | 409 | 17 | 191 |
| 56 | UA1ATD/p Sosnovtsy isls RRA RR20-22 RLHA RLE071 RDA KL15 LOC KP72JE89 | 2022-07-12 | 2022-07-12 | 420 | 22 | 185 |
| 57 | UA1ATD/p YuzhnySokoliy isl RRA RR20-21 RDA KL15 LOC KP72JI05 | 2022-07-10 | 2022-07-11 | 488 | 32 | 241 |
| 58 | UA1ATD/p Azhepskie isls RRA RR20-27 RLHA RLE087 RDA KL15 LOC KP72KP68 | 2022-07-03 | 2022-07-03 | 403 | 21 | 186 |
| 59 | UA1ATD/p BolshoyKlimetskiy isl RRA RR20-02 RDA KL15 LOC KP72PC80 | 2022-07-01 | 2022-07-02 | 504 | 25 | 235 |
| 60 | UA1ATD/p Shunevskiy isl RRA RR20-01 RDA KL15 LOC KP72OD64 | 2022-06-30 | 2022-06-30 | 414 | 29 | 185 |
| 61 | UA1ATD/p Shilnikov isl RRA RR20-38 RDA KL15 LOC KP72NE60 | 2022-06-29 | 2022-06-29 | 403 | 24 | 199 |
| 62 | UA1ATD/p Voroniy isl RRA RR20-29 RDA KL15 LOC KP72SE13 | 2022-06-28 | 2022-06-28 | 518 | 32 | 235 |
| 63 | UA1ATD/p Tumbera isls RRA RR20-14 RDA KL21 LOC KP72VG06 | 2022-06-26 | 2022-06-27 | 452 | 23 | 215 |
| 64 | UA1ATD/p Kotlin isl RRA RR01-06 IOTA EU133 RDA SP09 LOC KP40UA23 | 2022-06-18 | 2022-06-18 | 100 | 2 | 41 |
| 65 | RDA SP-02 LOC KO59DW36 St.Petersburg city | 2022-04-19 | 2022-04-19 | 1 | 1 | 0 |
| 66 | UA1ATD/p Zayats isl RRA RR20-25 RDA KL15 LOC KP72GV67 | 2022-03-24 | 2022-03-24 | 217 | 14 | 127 |
| 67 | UA1ATD/p Golets isl RRA RR20-26 RDA KL15 LOC KP72MS51 | 2022-03-23 | 2022-03-23 | 236 | 19 | 156 |
| 68 | UA1ATD/p Grafskie isls RRA RR01-31 RDA LO30 LOC KO49OX48 | 2022-03-14 | 2022-03-14 | 279 | 17 | 152 |
| 69 | UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 | 2022-03-09 | 2022-03-09 | 232 | 12 | 108 |
| 70 | UA1ATD/p Borisluda isl RRA RR01-17 RDA LO26 LOC KO49AR23 | 2022-02-24 | 2022-02-24 | 225 | 19 | 134 |
| 71 | UA1ATD/p Vysotskiy isl RRA RR01-14 RDA LO24 LOC KP40GP92 | 2021-11-26 | 2021-11-26 | 387 | 17 | 125 |
| 72 | UA1ATD/p Tverdysh isl RRA RR01-19 RDA LO24 LOC KP40IR56 | 2021-11-25 | 2021-11-25 | 448 | 30 | 167 |
| 73 | UA1ATD/p Petrilo isl RRA RR20-13 RDA KL21 LOC KP72VK92 | 2021-08-15 | 2021-08-16 | 803 | 50 | 392 |
| 74 | UA1ATD/p Div'i isl RRA RR20-33 RDA KL21 LOC KP72TA97 | 2021-08-13 | 2021-08-13 | 353 | 19 | 200 |
| 75 | UA1ATD/p Severnyy-Kuzovets isl RRA RR20-15 RLHA RLE-091 RDA KL21 LOC KP71TX76 | 2021-08-12 | 2021-08-12 | 587 | 34 | 303 |
| 76 | UA1ATD/p Vasilisin isl RRA RR20-32 RLHA RLE-093 RDA KL21 LOC KP71UT23 | 2021-08-10 | 2021-08-11 | 1056 | 68 | 475 |
| 77 | UA1ATD/p Birzhevoy isl RRA RR20-35 RDA KL15 LOC KP72SN89 | 2021-07-23 | 2021-07-23 | 641 | 51 | 329 |
| 78 | UA1ATD/p Khed isl RRA RR20-28 RDA KL15 RLHA RLE-088 LOC KP72SL80 | 2021-07-21 | 2021-07-22 | 605 | 51 | 355 |
| 79 | UA1ATD/p Petrostrov isl RRA RR20-12 RDA KL15 LOC KP72QO06 | 2021-07-20 | 2021-07-20 | 631 | 42 | 323 |
| 80 | UA1ATD/p Megostrov isl RRA RR20-34 RDA KL15 LOC KP72RN35 | 2021-07-19 | 2021-07-19 | 515 | 30 | 267 |
| 81 | UA1ATD/p Los'i isl RRA RR20-30 RDA KL21 LOC KP71VV91 | 2021-07-11 | 2021-07-12 | 514 | 38 | 286 |
| 82 | UA1ATD/p Sosnovets isl RRA RR20-06 RLHA RLE-034 RDA KL21 LOC KP71XS19 | 2021-07-10 | 2021-07-10 | 434 | 20 | 241 |
| 83 | UA1ATD/p Mikhailovets isl RRA RR20-07 RLHA RLE-033 RDA KL21 LOC KP81AR15 | 2021-07-09 | 2021-07-09 | 604 | 26 | 315 |
| 84 | UA1ATD/p Guriya isl RRA RR20-31 RDA KL21 LOC KP81BP12 | 2021-07-08 | 2021-07-08 | 607 | 43 | 310 |
| 85 | UA1ATD/p Lukin-Ostrov isl RRA RR20-40 RDA KL12 LOC KP72GI72 | 2021-07-06 | 2021-07-07 | 445 | 29 | 239 |
| 86 | UA1ATD/p Stirsuddenskiy isl RRA RR01-18 RDA LO24 LOC KP40LE97 | 2021-06-29 | 2021-06-29 | 386 | 32 | 214 |
| 87 | UA1ATD/p Sovetskiy isl RRA RR01-38 RDA LO24 LOC KP40HM44 | 2021-06-18 | 2021-06-18 | 448 | 26 | 230 |
| 88 | UA1ATD/p Krainiy isl RRA RR01-16 RDA LO24 LOC KP40IL43 | 2021-06-16 | 2021-06-17 | 800 | 52 | 380 |
| 89 | UA1ATD/p Fort-Pavel isl RRA RR01-12 RDA SP09 WCA UA-00208 LOC KO49UX63 | 2021-05-31 | 2021-05-31 | 416 | 33 | 213 |
| 90 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 WCA UA-00212 LOC KP40UA16 | 2021-05-25 | 2021-05-25 | 260 | 17 | 143 |
| 91 | UA1ATD/p Kubenskiy isl RRA RR01-15 RDA LO24 LOC KP40EP80 | 2021-05-14 | 2021-05-14 | 405 | 27 | 210 |
| 92 | UA1ATD/p Tortsovyy isl RRA RR01-32 RDA LO24 LOC KP40FP45 | 2021-05-13 | 2021-05-13 | 401 | 32 | 219 |
| 93 | UA1ATD/p Likhakarinsari isl RRA RR01-01 RDA LO24 LOC KP40GP58 | 2021-05-12 | 2021-05-12 | 359 | 20 | 188 |
| 94 | UA1ATD/p Razvalnyy isl RRA RR01-37 RDA LO24 LOC KP40DN59 | 2021-05-11 | 2021-05-11 | 404 | 24 | 212 |
| 95 | UA1ATD/p Tverdysh isl RRA RR01-19 RDA LO24 LOC KP40IR56 | 2021-05-10 | 2021-05-10 | 415 | 31 | 221 |
| 96 | UA1ATD/p Fort-Obruchev isl RRA RR01-08 RDA SP09 WCA UA-00207 LOC KP40UB64 | 2021-05-05 | 2021-05-05 | 402 | 38 | 202 |
| 97 | UA1ATD/p Gashostrov isl RRA RR20-43 RDA KL15 LOC KP72PM54 | 2021-03-25 | 2021-03-25 | 423 | 47 | 216 |
| 98 | UA1ATD/p Lev isl RRA RR20-39 RDA KL15 LOC KP72JT59 | 2021-03-24 | 2021-03-24 | 417 | 37 | 217 |
| 99 | UA1ATD/p Lukin isl RRA RR20-40 RDA KL12 LOC KP72GI72 | 2021-03-22 | 2021-03-22 | 182 | 18 | 93 |
| 100 | UA1ATD/p Polosari isl RRA RR01-13 RDA LO26 LOC KO49HT85 | 2021-03-16 | 2021-03-16 | 370 | 28 | 171 |
| 101 | UA1ATD/p Vysotskiy isl RRA RR01-14 RDA LO24 RLHA RLE148 LOC KP40GP82 | 2021-03-12 | 2021-03-12 | 579 | 38 | 261 |
| 102 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 | 2021-03-05 | 2021-03-05 | 121 | 15 | 66 |
| 103 | UA1ATD/p Polosari isl RRA RR01-13 RDA LO26 LOC KO49HT85 | 2021-02-25 | 2021-02-25 | 35 | 0 | 15 |
| 104 | UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA22 | 2021-02-03 | 2021-02-03 | 130 | 11 | 58 |
| 105 | UA1ATD/p 4th Nothern fort isl RRA RR01-09 RDA SP09 LOC KP40WA15 | 2021-02-01 | 2021-02-01 | 375 | 33 | 167 |
| 106 | UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 | 2021-01-25 | 2021-01-25 | 350 | 41 | 178 |
| 107 | UA1ATD/p Lukin isl RRA RR20-40 RDA KL12 LOC KP72GI72 | 2020-11-06 | 2020-11-06 | 345 | 35 | 169 |
| 108 | PACC 2020 SOSB 20M CW | 2020-02-09 | 2020-02-09 | 15 | 2 | 1 |
| 109 | UA1ATD/p Belichiy isl RRA RR19-07 RDA LO-33 LOC KP51AD31 | 2019-08-04 | 2019-08-05 | 391 | 45 | 197 |
| 110 | UA1ATD/p Kilpola isl RRA RR19-09 RDA KL-13 LOC KP41XD96 | 2019-08-03 | 2019-08-04 | 543 | 69 | 260 |
| 111 | UA1ATD/p Koyonsari isl RRA RR19-18 RDA KL13 LOC KP51BG67 | 2019-08-02 | 2019-08-03 | 218 | 23 | 136 |
| 112 | UA1ATD/p Kauvonsari isl RRA RR19-19 RDA KL13 LOC KP51EI14 | 2019-08-01 | 2019-08-02 | 204 | 26 | 127 |
| 113 | UA1ATD/p Yukansari isl RRA RR19-10 RDA KL13 LOC KP51EL60 | 2019-08-01 | 2019-08-01 | 40 | 8 | 28 |
| 114 | UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM95 | 2019-07-31 | 2019-08-01 | 147 | 19 | 98 |
| 115 | UA1ATD/p Markatsimansari isl RRA RR19-13 RDA KL07 LOC KP51IO84 | 2019-07-31 | 2019-07-31 | 129 | 15 | 81 |
| 116 | UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP21 | 2019-07-31 | 2019-07-31 | 186 | 19 | 100 |
| 117 | UA1ATD/p Kivisari isl RDA KL-07 RRA RR19-29 LOC KP51IP18 | 2019-07-27 | 2019-07-27 | 230 | 29 | 132 |
| 118 | UA1ATD/p Sur-Suonsari isl RDA KL18 RRA RR19-30 LOC KP51JR97 | 2019-07-26 | 2019-07-26 | 211 | 21 | 125 |
| 119 | UA1ATD/p Pellotsari isl RDA KL07 RRA RR19-14 LOC KP51MP20 | 2019-07-26 | 2019-07-26 | 240 | 24 | 152 |
| 120 | UA1ATD/p Teisyansari isl RDA KL18 RRA RR19-15 LOC KP51OM28 | 2019-07-25 | 2019-07-25 | 223 | 17 | 113 |
| 121 | UA1ATD/p Putkisari isl RDA KL18 RRA RR19-16 LOC KP51QN69 | 2019-07-25 | 2019-07-25 | 202 | 29 | 126 |
| 122 | UA1ATD/p Varpasaret isl RDA KL18 RRA RR19-31 LOC KP51SL13 | 2019-07-24 | 2019-07-24 | 287 | 26 | 165 |
| 123 | UA1ATD/p Kheynyaluoto isl RDA KL18 RRA RR19-17 RLHA RLE-074 LOC KP51TG96 | 2019-07-24 | 2019-07-24 | 262 | 29 | 161 |
| 124 | UA1ATD/p Krestovy isl RDA KL07 RRA RR19-26 LOC KP51PJ28 | 2019-07-23 | 2019-07-23 | 206 | 31 | 122 |
| 125 | UA1ATD/p Valaam isl RDA KL07 RRA RR19-02 LOC KP51LI83 | 2019-07-22 | 2019-07-23 | 169 | 32 | 119 |
| 126 | UA1ATD/p Khankhipasi isl RDA KL13 RRA RR19-22 LOC KP51KH35 RLHA RLE-051 | 2019-07-22 | 2019-07-22 | 207 | 20 | 123 |
| 127 | UA1ATD/p Vossinoisari isl RDA KL13 RRA RR19-21 LOC KP51IE47 | 2019-07-21 | 2019-07-22 | 144 | 19 | 90 |
| 128 | PACC 2019 SOSB CW | 2019-02-09 | 2019-02-10 | 29 | 1 | 2 |
| 129 | YO DX HF CONTEST 2018 | 2018-08-25 | 2018-08-25 | 20 | 1 | 1 |
| 130 | UA1ATD/p Belichiy isl RRA RR19-07 RDA LO33 LOC KP51AD31 | 2018-08-07 | 2018-08-07 | 41 | 6 | 25 |
| 131 | UA1ATD/p Koyonsari isl RRA RR19-18 RDA KL13 LOC KP51BG68 | 2018-08-07 | 2018-08-07 | 174 | 24 | 91 |
| 132 | UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP30 | 2018-08-06 | 2018-08-06 | 80 | 13 | 54 |
| 133 | UA1ATD/p Putkisari isl RRA RR19-16 RDA KL18 LOC KP51QN69 | 2018-08-05 | 2018-08-05 | 203 | 31 | 125 |
| 134 | UA1ATD/p Varpasaret isl RRA RR19-31 RDA KL18 LOC KP51SL13 | 2018-08-04 | 2018-08-05 | 232 | 23 | 118 |
| 135 | UA1ATD/p Isolakeinsari isl RRA RR19-38 RDA KL18 LOC KP51SI06 | 2018-08-04 | 2018-08-04 | 259 | 32 | 159 |
| 136 | UA1ATD/p Kharyussari isl RRA RR19-17 RDA KL18 LOC KP51UH35 | 2018-08-03 | 2018-08-03 | 212 | 39 | 133 |
| 137 | UA1ATD/p Pargo isl RDA KL18 RRA RR19-23 LOC KP51VG62 also LH Pargo RLHA RLE-070 |
2018-08-03 | 2018-08-03 | 201 | 22 | 106 |
| 138 | UA1ATD/p Dedovy isls RDA KL17 RRA RR19-24 LOC KP61CE97 | 2018-08-02 | 2018-08-02 | 214 | 31 | 130 |
| 139 | UA1ATD/p Gatch isl RDA KL17 RRA RR19-25 LOC KP61GA81 | 2018-08-02 | 2018-08-02 | 228 | 25 | 117 |
| 140 | UA1ATD/p Sodomskie isls RDA KL17 RRA RR19-28 LOC KP60JR71 | 2018-08-01 | 2018-08-01 | 247 | 25 | 134 |
| 141 | UA1ATD/p Oleniy isl RDA LO22 RRA RR19-36 LOC KP60JL79 | 2018-07-31 | 2018-07-31 | 144 | 26 | 97 |
| 142 | UA1ATD/p Torpakov isl RDA LO22 RRA RR19-08 LOC KP60HN53 also LH Torpakov RLHA RLE-155 |
2018-07-29 | 2018-07-30 | 498 | 67 | 274 |
| 143 | UA1ATD/p Sukho isl RDA LO22 RRA RR19-12 LOC KP60BJ07 also LH Sukho RLHA RLE-064 |
2018-07-28 | 2018-07-29 | 496 | 71 | 260 |
| 144 | UA1ATD/p Sobolets isl RDA LO22 RRA RR19-34 LOC KP60AG92 | 2018-07-27 | 2018-07-27 | 202 | 39 | 119 |
| 145 | UA1ATD/p Karedzhi isl RDA LO28 RRA RR19-05 LOC KP50QC48 also LH Karedzhi RLHA RLE-136 WLOTA LH-0486 ARLHS ERU-186 |
2018-07-26 | 2018-07-26 | 210 | 31 | 114 |
| 146 | UA1ATD/p Drevniy isl RDA LO33 RRA RR19-06 LOC KP50HN99 | 2018-07-25 | 2018-07-25 | 293 | 56 | 164 |
| 147 | UA1ATD/p Konevets isl RDA LO33 RRA RR19-01 LOC KP50HU43 | 2018-07-24 | 2018-07-24 | 190 | 23 | 98 |
| 148 | IARU HF 2018 SOSB 20m LP | 2018-07-15 | 2018-07-15 | 58 | 28 | 1 |
| 149 | PACC 2018 SOSB CW | 2018-02-10 | 2018-02-11 | 50 | 1 | 1 |
| 150 | UA1ATD/p Belichiy isl RRA RR19-07 RDA LO-33 LOC KP51AD22 | 2017-08-13 | 2017-08-14 | 372 | 69 | 223 |
| 151 | UA1ATD/p Kilpola isl RRA RR19-09 RDA KL-13 LOC KP41XD96 | 2017-08-11 | 2017-08-12 | 441 | 74 | 250 |
| 152 | UA1ATD/p Yukansari isl RRA RR19-10 RDA KL13 LOC KP51EL60 | 2017-08-10 | 2017-08-10 | 212 | 50 | 136 |
| 153 | UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM95 | 2017-08-08 | 2017-08-09 | 80 | 17 | 54 |
| 154 | UA1ATD/p Markatsimansari isl RRA RR19-13 RDA KL07 LOC KP51IO84 | 2017-08-08 | 2017-08-08 | 26 | 6 | 22 |
| 155 | UA1ATD/p Isolakeinsari isl RRA RR19-38 RDA KL18 LOC KP51SI06 | 2017-08-05 | 2017-08-05 | 256 | 47 | 156 |
| 156 | UA1ATD/p Pargo isl RRA RR19-23 RDA KL18 LOC KP51VG63 also LH Pargo RLHA RLE-070 |
2017-08-04 | 2017-08-04 | 217 | 44 | 137 |
| 157 | UA1ATD/p Kanzikassari isl RRA RR19-37 RDA KL18 LOC KP51WG57 | 2017-08-03 | 2017-08-03 | 212 | 31 | 122 |
| 158 | UA1ATD/p Kharyussari isl RRA RR19-17 RDA KL18 LOC KP51UH35 | 2017-08-02 | 2017-08-02 | 218 | 45 | 150 |
| 159 | UA1ATD/p Kirsunsari isl RRA RR19-27 RDA KL18 LOC KP51TK29 | 2017-08-01 | 2017-08-01 | 276 | 46 | 173 |
| 160 | UA1ATD/p Varpasaret isl RRA RR19-31 RDA KL18 LOC KP51SL13 | 2017-07-31 | 2017-07-31 | 401 | 63 | 211 |
| 161 | UA1ATD/p Putkisari isl RRA RR19-16 RDA KL18 LOC KP51QN69 | 2017-07-29 | 2017-07-30 | 450 | 90 | 253 |
| 162 | UA1ATD/p Pellotsari isl RRA RR19-14 RDA KL07 LOC KP51MP31 | 2017-07-28 | 2017-07-28 | 119 | 29 | 78 |
| 163 | UA1ATD/p Sur-Suonsari isl RRA RR19-30 RDA KL18 LOC KP51JR97 | 2017-07-27 | 2017-07-27 | 120 | 26 | 83 |
