UA1ATD Log Search

<< ua1atd_2023_6_f_800.jpg ua1atd_2023_6_b_800.jpg        ua1atd_2024_0_f_800.jpg ua1atd_2024_0_b_800.jpg >>
Onega lake Kondopoga bay 2023 White Sea Kalgalaksha/Gridino bay 2024

Callsign to check:
Complete Activity list Last visitors:   UA0QNI R3EDX DJ3WEK OH3GZ DL6ZFG
 # Location / contest / callsign used / reference # Start Finish QSO Paper QSL
rcvd sent
1  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2025-01-03 2025-01-03 90 0 5
2  UA1ATD/p Lukina-Luda isl RRA RR02-115 RDA KL11 LOC KP75IR87 2024-07-31 2024-07-31 630 1 134
3  UA1ATD/p Oleniy isl RRA RR02-113 RDA KL11 LOC KP75JR72 2024-07-30 2024-07-30 554 1 127
4  UA1ATD/p Berezhnoy isl RRA RR02-65 RDA KL11 LOC KP75KU40 2024-07-29 2024-07-29 439 3 99
5  UA1ATD/p Zelenaya-Luda isl RRA RR02-112 RDA KL11 LOC KP75JV74 2024-07-28 2024-07-28 389 1 110
6  UA1ATD/p Palostrov isl RRA RR02-64 RDA KL11 LOC KP75IW42 2024-07-27 2024-07-27 364 1 104
7  UA1ATD/p Stolbikha isl RRA RR02-112 RDA KL11 LOC KP75KV10 2024-07-26 2024-07-26 504 1 116
8  UA1ATD/p Luda-Nakhkonitsa isl RRA RR02-03 RDA KL11 IOTA EU147 RLHA RLE206 LOC KP75MT43 2024-07-25 2024-07-25 423 1 116
9  UA1ATD/p Bolshoy-Suprotivny isl RRA RR02-114 RDA KL11 LOC KP75LQ86 2024-07-24 2024-07-24 507 0 111
10  UA1ATD/p Bolshoy-Robyak isl RRA RR02-67 RDA KL11 LOC KP75KO99 2024-07-23 2024-07-23 508 0 107
11  UA1ATD/p Bolshoy-Valetov isl RRA RR02-66 RDA KL11 LOC KP75JQ43 2024-07-22 2024-07-22 403 0 109
12  UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 2024-07-06 2024-07-06 40 0 6
13  RDA SP09 LOC KP40VA06 2023-08-30 2023-08-30 1 0 0
14  Vuoksa lake Dalniy isl RDA LO33 LOC KP40WX78 2023-08-08 2023-08-10 65 0 0
15  UA1ATD/p Sosnovets isl RRA RR20-17 RDA KL12 LOC KP72EC17 2023-07-31 2023-07-31 539 9 199
16  UA1ATD/p Sokoliy isl RRA RR20-09 RDA KL12 LOC KP72EC41 2023-07-30 2023-07-30 608 7 254
17  UA1ATD/p Shardonskiye isls RRA RR20-03 RDA KL19 LOC KP71IW77 2023-07-29 2023-07-29 556 11 207
18  UA1ATD/p KamenMonak isl RRA RR20-16 RLHA RLE082 RDA KL19 LOC KP71JU02 2023-07-28 2023-07-28 416 4 172
19  UA1ATD/p Ivanovskiy isl RRA RR20-04 RLHA RLE059 RDA KL01 LOC KP71HS80 2023-07-27 2023-07-27 483 5 190
20  UA1ATD/p Devichiy isl RRA RR20-23 RDA KL19 LOC KP71LM59 2023-07-15 2023-07-16 770 11 294
21  UA1ATD/p Loyostrov isl RRA RR20-05 RDA KL01 LOC KP71ET98 2023-07-13 2023-07-14 544 5 213
22  UA1ATD/p Pukhtinskiye isls RRA RR20-24 RDA KL19 LOC KP71JO20 2023-07-11 2023-07-11 425 7 164
23  UA1ATD/p Afonin isl RRA RR20-11 RDA KL19 LOC KP71IO28 2023-07-10 2023-07-10 442 7 165
24  UA1ATD/p Brusno isl RRA RR20-08 RLHA RLE039 RDA KL19 LOC KP71PL21 2023-07-07 2023-07-08 496 9 177
25  UA1ATD/p Kilpola isl RRA RR19-09 RDA KL13 LOC KP41XD39 2023-06-10 2023-06-11 344 4 109
26  UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 2023-05-13 2023-05-13 213 4 103
27  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2023-04-22 2023-04-22 99 1 37
28  UA1ATD/p Vysotskiy isl RRA RR01-14 RLHA RLE148 RDA LO24 LOC KP40GP82 2023-04-15 2023-04-15 129 2 52
29  UA1ATD/p PACC 2023 SOSB LP 2023-02-11 2023-02-11 1 0 0
30  UA1ATD/p LH Shepelevskiy RLHA RLE-007 RDA LO30 LOC KO49NX45 2023-02-11 2023-02-11 101 2 39
31  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2022-11-26 2022-11-26 102 3 31
32  UA1ATD/p Torpakov isl RRA RR19-08 RDA LO22 LOC KP60HN53
 also LH Torpakov RLHA RLE-155
2022-08-25 2022-08-25 276 10 101
33  UA1ATD/p Oleniy isl RRA RR19-36 RDA LO22 LOC KP60JL79 2022-08-24 2022-08-24 200 7 86
34  UA1ATD/p Sodomskie isls RRA RR19-28 RDA KL17 LOC KP60JR71 2022-08-23 2022-08-23 220 6 87
35  UA1ATD/p Syar isl RRA RR20-18 RDA KL12 LOC KP72ID77 2022-08-05 2022-08-06 574 26 285
36  UA1ATD/p Sonya isl RRA RR20-37 RDA KL12 LOC KP72FJ89 2022-08-04 2022-08-04 645 20 292
37  UA1ATD/p Zayachij isl RRA RR20-36 RDA KL12 LOC KP72HH26 2022-08-03 2022-08-03 507 18 237
38  UA1ATD/p Dolgij isl RRA RR20-19 RDA KL15 LOC KP72KD84 2022-08-02 2022-08-02 572 27 260
39  UA1ATD/p Berezovets isl RRA RR20-10 RLHA RLE061 RDA KL19 LOC KP71JX28 2022-07-31 2022-08-01 525 26 239
40  Valdai hamfest LOC KO68OA72 2022-07-22 2022-07-22 1 1 0
41  UA1ATD/p Purostrov isl RRA RR20-42 RDA KL12 LOC KP72GM36 2022-07-15 2022-07-15 445 23 198
42  UA1ATD/p Rebai isl RRA RR20-20 RDA KL12 LOC KP72HK51 2022-07-14 2022-07-14 402 21 199
43  UA1ATD/p Poperechnye isls RRA RR20-41 RDA KL15 LOC KP72JH54 2022-07-13 2022-07-13 409 15 187
44  UA1ATD/p Sosnovtsy isls RRA RR20-22 RLHA RLE071 RDA KL15 LOC KP72JE89 2022-07-12 2022-07-12 420 20 180
45  UA1ATD/p YuzhnySokoliy isl RRA RR20-21 RDA KL15 LOC KP72JI05 2022-07-10 2022-07-11 488 27 235
46  UA1ATD/p Azhepskie isls RRA RR20-27 RLHA RLE087 RDA KL15 LOC KP72KP68 2022-07-03 2022-07-03 403 19 182
47  UA1ATD/p BolshoyKlimetskiy isl RRA RR20-02 RDA KL15 LOC KP72PC80 2022-07-01 2022-07-02 504 22 229
48  UA1ATD/p Shunevskiy isl RRA RR20-01 RDA KL15 LOC KP72OD64 2022-06-30 2022-06-30 414 24 181
49  UA1ATD/p Shilnikov isl RRA RR20-38 RDA KL15 LOC KP72NE60 2022-06-29 2022-06-29 403 19 194
50  UA1ATD/p Voroniy isl RRA RR20-29 RDA KL15 LOC KP72SE13 2022-06-28 2022-06-28 518 24 227
51  UA1ATD/p Tumbera isls RRA RR20-14 RDA KL21 LOC KP72VG06 2022-06-26 2022-06-27 452 17 208
52  UA1ATD/p Kotlin isl RRA RR01-06 IOTA EU133 RDA SP09 LOC KP40UA23 2022-06-18 2022-06-18 100 2 41
53  RDA SP-02 LOC KO59DW36 St.Petersburg city 2022-04-19 2022-04-19 1 1 0
54  UA1ATD/p Zayats isl RRA RR20-25 RDA KL15 LOC KP72GV67 2022-03-24 2022-03-24 217 12 126
55  UA1ATD/p Golets isl RRA RR20-26 RDA KL15 LOC KP72MS51 2022-03-23 2022-03-23 236 13 154
56  UA1ATD/p Grafskie isls RRA RR01-31 RDA LO30 LOC KO49OX48 2022-03-14 2022-03-14 279 14 149
57  UA1ATD/p Shepelevskiy LH RLHA RLE-007 RDA LO30 LOC KO49NX56 2022-03-09 2022-03-09 232 11 106
58  UA1ATD/p Borisluda isl RRA RR01-17 RDA LO26 LOC KO49AR23 2022-02-24 2022-02-24 225 16 133
59  UA1ATD/p Vysotskiy isl RRA RR01-14 RDA LO24 LOC KP40GP92 2021-11-26 2021-11-26 387 12 122
60  UA1ATD/p Tverdysh isl RRA RR01-19 RDA LO24 LOC KP40IR56 2021-11-25 2021-11-25 448 27 167
61  UA1ATD/p Petrilo isl RRA RR20-13 RDA KL21 LOC KP72VK92 2021-08-15 2021-08-16 803 42 387
62  UA1ATD/p Div'i isl RRA RR20-33 RDA KL21 LOC KP72TA97 2021-08-13 2021-08-13 353 17 198
63  UA1ATD/p Severnyy-Kuzovets isl RRA RR20-15 RLHA RLE-091 RDA KL21 LOC KP71TX76 2021-08-12 2021-08-12 587 29 299
64  UA1ATD/p Vasilisin isl RRA RR20-32 RLHA RLE-093 RDA KL21 LOC KP71UT23 2021-08-10 2021-08-11 1056 56 471
65  UA1ATD/p Birzhevoy isl RRA RR20-35 RDA KL15 LOC KP72SN89 2021-07-23 2021-07-23 641 48 326
66  UA1ATD/p Khed isl RRA RR20-28 RDA KL15 RLHA RLE-088 LOC KP72SL80 2021-07-21 2021-07-22 605 47 350
67  UA1ATD/p Petrostrov isl RRA RR20-12 RDA KL15 LOC KP72QO06 2021-07-20 2021-07-20 631 35 319
68  UA1ATD/p Megostrov isl RRA RR20-34 RDA KL15 LOC KP72RN35 2021-07-19 2021-07-19 515 28 264
69  UA1ATD/p Los'i isl RRA RR20-30 RDA KL21 LOC KP71VV91 2021-07-11 2021-07-12 514 35 282
70  UA1ATD/p Sosnovets isl RRA RR20-06 RLHA RLE-034 RDA KL21 LOC KP71XS19 2021-07-10 2021-07-10 434 19 239
71  UA1ATD/p Mikhailovets isl RRA RR20-07 RLHA RLE-033 RDA KL21 LOC KP81AR15 2021-07-09 2021-07-09 604 24 311
72  UA1ATD/p Guriya isl RRA RR20-31 RDA KL21 LOC KP81BP12 2021-07-08 2021-07-08 607 35 307
73  UA1ATD/p Lukin-Ostrov isl RRA RR20-40 RDA KL12 LOC KP72GI72 2021-07-06 2021-07-07 445 24 237
74  UA1ATD/p Stirsuddenskiy isl RRA RR01-18 RDA LO24 LOC KP40LE97 2021-06-29 2021-06-29 386 26 213
75  UA1ATD/p Sovetskiy isl RRA RR01-38 RDA LO24 LOC KP40HM44 2021-06-18 2021-06-18 448 24 227
76  UA1ATD/p Krainiy isl RRA RR01-16 RDA LO24 LOC KP40IL43 2021-06-16 2021-06-17 800 45 372
77  UA1ATD/p Fort-Pavel isl RRA RR01-12 RDA SP09 WCA UA-00208 LOC KO49UX63 2021-05-31 2021-05-31 416 28 210
78  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 WCA UA-00212 LOC KP40UA16 2021-05-25 2021-05-25 260 14 142
79  UA1ATD/p Kubenskiy isl RRA RR01-15 RDA LO24 LOC KP40EP80 2021-05-14 2021-05-14 405 24 207
80  UA1ATD/p Tortsovyy isl RRA RR01-32 RDA LO24 LOC KP40FP45 2021-05-13 2021-05-13 401 28 217
81  UA1ATD/p Likhakarinsari isl RRA RR01-01 RDA LO24 LOC KP40GP58 2021-05-12 2021-05-12 359 17 186
82  UA1ATD/p Razvalnyy isl RRA RR01-37 RDA LO24 LOC KP40DN59 2021-05-11 2021-05-11 404 20 209
83  UA1ATD/p Tverdysh isl RRA RR01-19 RDA LO24 LOC KP40IR56 2021-05-10 2021-05-10 415 30 218
84  UA1ATD/p Fort-Obruchev isl RRA RR01-08 RDA SP09 WCA UA-00207 LOC KP40UB64 2021-05-05 2021-05-05 402 33 200
85  UA1ATD/p Gashostrov isl RRA RR20-43 RDA KL15 LOC KP72PM54 2021-03-25 2021-03-25 423 43 212
86  UA1ATD/p Lev isl RRA RR20-39 RDA KL15 LOC KP72JT59 2021-03-24 2021-03-24 417 32 216
87  UA1ATD/p Lukin isl RRA RR20-40 RDA KL12 LOC KP72GI72 2021-03-22 2021-03-22 182 16 93
88  UA1ATD/p Polosari isl RRA RR01-13 RDA LO26 LOC KO49HT85 2021-03-16 2021-03-16 370 22 169
89  UA1ATD/p Vysotskiy isl RRA RR01-14 RDA LO24 RLHA RLE148 LOC KP40GP82 2021-03-12 2021-03-12 579 37 259
90  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA23 2021-03-05 2021-03-05 121 12 64
91  UA1ATD/p Polosari isl RRA RR01-13 RDA LO26 LOC KO49HT85 2021-02-25 2021-02-25 35 0 15
92  UA1ATD/p Kotlin isl RRA RR01-06 RDA SP09 IOTA EU133 LOC KP40UA22 2021-02-03 2021-02-03 130 11 58
93  UA1ATD/p 4th Nothern fort isl RRA RR01-09 RDA SP09 LOC KP40WA15 2021-02-01 2021-02-01 375 30 166
94  UA1ATD/p Verperluda isl RRA RR01-11 RDA SP12 IOTA EU133 LOC KO59AX18 2021-01-25 2021-01-25 350 39 175
95  UA1ATD/p Lukin isl RRA RR20-40 RDA KL12 LOC KP72GI72 2020-11-06 2020-11-06 345 35 168
96  PACC 2020 SOSB 20M CW 2020-02-09 2020-02-09 15 2 1
97  UA1ATD/p Belichiy isl RRA RR19-07 RDA LO-33 LOC KP51AD31 2019-08-04 2019-08-05 391 44 197
98  UA1ATD/p Kilpola isl RRA RR19-09 RDA KL-13 LOC KP41XD96 2019-08-03 2019-08-04 543 65 260
99  UA1ATD/p Koyonsari isl RRA RR19-18 RDA KL13 LOC KP51BG67 2019-08-02 2019-08-03 218 23 136
100  UA1ATD/p Kauvonsari isl RRA RR19-19 RDA KL13 LOC KP51EI14 2019-08-01 2019-08-02 204 26 127
101  UA1ATD/p Yukansari isl RRA RR19-10 RDA KL13 LOC KP51EL60 2019-08-01 2019-08-01 40 8 28
102  UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM95 2019-07-31 2019-08-01 147 18 98
103  UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP21 2019-07-31 2019-07-31 186 19 100
104  UA1ATD/p Markatsimansari isl RRA RR19-13 RDA KL07 LOC KP51IO84 2019-07-31 2019-07-31 129 15 80
105  UA1ATD/p Kivisari isl RDA KL-07 RRA RR19-29 LOC KP51IP18 2019-07-27 2019-07-27 230 28 132
106  UA1ATD/p Sur-Suonsari isl RDA KL18 RRA RR19-30 LOC KP51JR97 2019-07-26 2019-07-26 211 20 125
107  UA1ATD/p Pellotsari isl RDA KL07 RRA RR19-14 LOC KP51MP20 2019-07-26 2019-07-26 240 23 151
108  UA1ATD/p Teisyansari isl RDA KL18 RRA RR19-15 LOC KP51OM28 2019-07-25 2019-07-25 223 17 113
109  UA1ATD/p Putkisari isl RDA KL18 RRA RR19-16 LOC KP51QN69 2019-07-25 2019-07-25 202 29 124
110  UA1ATD/p Varpasaret isl RDA KL18 RRA RR19-31 LOC KP51SL13 2019-07-24 2019-07-24 287 26 165
111  UA1ATD/p Kheynyaluoto isl RDA KL18 RRA RR19-17 RLHA RLE-074 LOC KP51TG96 2019-07-24 2019-07-24 262 28 160
112  UA1ATD/p Krestovy isl RDA KL07 RRA RR19-26 LOC KP51PJ28 2019-07-23 2019-07-23 206 31 122
113  UA1ATD/p Valaam isl RDA KL07 RRA RR19-02 LOC KP51LI83 2019-07-22 2019-07-23 169 32 119
114  UA1ATD/p Khankhipasi isl RDA KL13 RRA RR19-22 LOC KP51KH35 RLHA RLE-051 2019-07-22 2019-07-22 207 19 122
115  UA1ATD/p Vossinoisari isl RDA KL13 RRA RR19-21 LOC KP51IE47 2019-07-21 2019-07-22 144 19 90
116  PACC 2019 SOSB CW 2019-02-09 2019-02-10 29 1 2
117  YO DX HF CONTEST 2018 2018-08-25 2018-08-25 20 1 1
118  UA1ATD/p Koyonsari isl RRA RR19-18 RDA KL13 LOC KP51BG68 2018-08-07 2018-08-07 174 24 91
119  UA1ATD/p Belichiy isl RRA RR19-07 RDA LO33 LOC KP51AD31 2018-08-07 2018-08-07 41 6 25
120  UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP30 2018-08-06 2018-08-06 80 13 54
121  UA1ATD/p Putkisari isl RRA RR19-16 RDA KL18 LOC KP51QN69 2018-08-05 2018-08-05 203 31 125
122  UA1ATD/p Varpasaret isl RRA RR19-31 RDA KL18 LOC KP51SL13 2018-08-04 2018-08-05 232 23 117
123  UA1ATD/p Isolakeinsari isl RRA RR19-38 RDA KL18 LOC KP51SI06 2018-08-04 2018-08-04 259 32 159
124  UA1ATD/p Kharyussari isl RRA RR19-17 RDA KL18 LOC KP51UH35 2018-08-03 2018-08-03 212 38 131
125  UA1ATD/p Pargo isl RDA KL18 RRA RR19-23 LOC KP51VG62
 also LH Pargo RLHA RLE-070
2018-08-03 2018-08-03 201 22 105
126  UA1ATD/p Dedovy isls RDA KL17 RRA RR19-24 LOC KP61CE97 2018-08-02 2018-08-02 214 30 129
127  UA1ATD/p Gatch isl RDA KL17 RRA RR19-25 LOC KP61GA81 2018-08-02 2018-08-02 228 25 116
128  UA1ATD/p Sodomskie isls RDA KL17 RRA RR19-28 LOC KP60JR71 2018-08-01 2018-08-01 247 25 132
129  UA1ATD/p Oleniy isl RDA LO22 RRA RR19-36 LOC KP60JL79 2018-07-31 2018-07-31 144 25 95
130  UA1ATD/p Torpakov isl RDA LO22 RRA RR19-08 LOC KP60HN53
 also LH Torpakov RLHA RLE-155
2018-07-29 2018-07-30 498 66 272
131  UA1ATD/p Sukho isl RDA LO22 RRA RR19-12 LOC KP60BJ07
 also LH Sukho RLHA RLE-064
2018-07-28 2018-07-29 496 68 259
132  UA1ATD/p Sobolets isl RDA LO22 RRA RR19-34 LOC KP60AG92 2018-07-27 2018-07-27 202 37 118
133  UA1ATD/p Karedzhi isl RDA LO28 RRA RR19-05 LOC KP50QC48
 also LH Karedzhi RLHA RLE-136 WLOTA LH-0486 ARLHS ERU-186
2018-07-26 2018-07-26 210 31 113
134  UA1ATD/p Drevniy isl RDA LO33 RRA RR19-06 LOC KP50HN99 2018-07-25 2018-07-25 293 56 163
135  UA1ATD/p Konevets isl RDA LO33 RRA RR19-01 LOC KP50HU43 2018-07-24 2018-07-24 190 23 98
136  IARU HF 2018 SOSB 20m LP 2018-07-15 2018-07-15 58 28 1
137  PACC 2018 SOSB CW 2018-02-10 2018-02-11 50 1 1
138  UA1ATD/p Belichiy isl RRA RR19-07 RDA LO-33 LOC KP51AD22 2017-08-13 2017-08-14 372 65 222
139  UA1ATD/p Kilpola isl RRA RR19-09 RDA KL-13 LOC KP41XD96 2017-08-11 2017-08-12 441 72 250
140  UA1ATD/p Yukansari isl RRA RR19-10 RDA KL13 LOC KP51EL60 2017-08-10 2017-08-10 212 49 136
141  UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM95 2017-08-08 2017-08-09 80 16 54
142  UA1ATD/p Markatsimansari isl RRA RR19-13 RDA KL07 LOC KP51IO84 2017-08-08 2017-08-08 26 6 22
143  UA1ATD/p Isolakeinsari isl RRA RR19-38 RDA KL18 LOC KP51SI06 2017-08-05 2017-08-05 256 46 156
144  UA1ATD/p Pargo isl RRA RR19-23 RDA KL18 LOC KP51VG63
 also LH Pargo RLHA RLE-070
2017-08-04 2017-08-04 217 44 137
145  UA1ATD/p Kanzikassari isl RRA RR19-37 RDA KL18 LOC KP51WG57 2017-08-03 2017-08-03 212 31 120
146  UA1ATD/p Kharyussari isl RRA RR19-17 RDA KL18 LOC KP51UH35 2017-08-02 2017-08-02 218 44 150
147  UA1ATD/p Kirsunsari isl RRA RR19-27 RDA KL18 LOC KP51TK29 2017-08-01 2017-08-01 276 45 172
148  UA1ATD/p Varpasaret isl RRA RR19-31 RDA KL18 LOC KP51SL13 2017-07-31 2017-07-31 401 63 210
149  UA1ATD/p Putkisari isl RRA RR19-16 RDA KL18 LOC KP51QN69 2017-07-29 2017-07-30 450 89 252
150  UA1ATD/p Pellotsari isl RRA RR19-14 RDA KL07 LOC KP51MP31 2017-07-28 2017-07-28 119 28 78
151  UA1ATD/p Sur-Suonsari isl RRA RR19-30 RDA KL18 LOC KP51JR97 2017-07-27 2017-07-27 120 26 83
152  UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP21 2017-07-26 2017-07-26 107 21 71
153  UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM33 2017-07-24 2017-07-25 218 40 123
154  CQ WPX CW 2017 20m CW LP 2017-05-27 2017-05-27 65 0 0
155  RDA SP-02 LOC KO59DW36 St.Petersburg city 2017-04-13 2017-08-09 3 0 0
156  RDXC 2017 SOSB CW LP 2017-03-18 2017-03-19 201 4 2
157  PACC 2017 SOSB CW 2017-02-11 2017-02-12 31 0 0
158  RDA LO33 nr Priozersk LOC KP51AD32 2016-08-11 2016-08-11 1 1 1
159  UA1ATD/p Koyonsari isl RRA RR19-18 RDA KL13 LOC KP51BG69 2016-08-08 2016-08-11 327 75 203
160  UA1ATD/p Kauvonsari isl RRA RR19-19 RDA KL13 LOC KP51EI14 2016-08-07 2016-08-07 104 34 78
161  UA1ATD/p Putsari isl RRA RR19-11 RDA KL13 LOC KP51GM22 2016-08-04 2016-08-05 147 50 107
162  UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP30 2016-08-01 2016-08-01 27 7 20
163  UA1ATD/p Kivisari isl RRA RR19-29 RDA KL07 LOC KP51IP19 2016-07-30 2016-07-31 323 96 224
164  UA1ATD/p Pieni-Kheposari isl RRA RR19-32 RDA KL07 LOC KP51JP21 2016-07-28 2016-07-29 220 64 160
165  UA1ATD/p Sur-Suonsari isl RRA RR19-30 RDA KL18 LOC KP51JR97 2016-07-26 2016-07-27 211 67 150
166  RDA LO33 LOC KP40WX97 2016-06-26 2016-08-20 86 28 40
167  CQ WPX CW 2016 QRP 20m 2016-05-28 2016-05-29 354 23 43
168  RDXC 2016 SOSB 20m CW LP 2016-03-19 2016-03-20 371 17 17
169  RDA SP-02 LOC KO59DW36 St.Petersburg city 2016-03-09 2016-09-12 136 28 24
170  PACC 2016 SOSB 20M MIX 2016-02-13 2016-02-14 111 16 27
171  LZ DX 2015 2015-11-21 2015-11-22 17 1 1
172  OK-OM DX 2015 2015-11-14 2015-11-15 50 7 11
173  UA1ATD/1 Eyutsenenluoto isl RDA KL18 RRA RR19-37 LOC KP51XG26 2015-08-23 2015-08-23 413 148 287
174  UA1ATD/1 Dedovy isl RDA KL17 RRA RR19-24 LOC KP61DE07 2015-08-22 2015-08-22 239 86 178
175  UA1ATD/1 Gatch isl RDA KL17 RRA RR19-25 LOC KP61GA81 2015-08-21 2015-08-21 191 78 139
176  UA1ATD/1 Oleniy isl RDA LO22 RRA RR19-36 LOC KP60JL79 2015-08-20 2015-08-20 420 154 292
177  UA1ATD/1 Beloy isl RDA LO22 RRA RR19-35 LOC KP60HG19 2015-08-18 2015-08-19 422 130 240
178  UA1ATD/1 Zherebets isl RDA LO22 RRA RR19-34 LOC KP60AG92 2015-08-16 2015-08-16 59 20 42
179  RDAC 2015 UA1ATD/1 Zherebets isl RDA LO22 RRA RR19-34 LOC KP60AG92 2015-08-15 2015-08-16 604 93 172
180  UA1ATD/1 Paygach isl RDA LO22 RRA RR19-33 LOC KP50UG61 2015-08-13 2015-08-14 457 137 271
181  UA1ATD/1 Karedzhi isl RDA LO28 RRA RR19-05 RLHA RLE136 LOC KP50QC48
 also LH Karedzhi RLHA RLE-136 WLOTA LH-0486 ARLHS ERU-186
2015-08-11 2015-08-12 453 144 272
182  UA1ATD/1 Bolshoy Zelenets isl RDA LO28 RRA RR19-04 LOC KP50QA60 2015-08-08 2015-08-10 540 173 316
183  UA1ATD/1 Oreshek isl RDA LO28 RRA RR19-03 LOC KO59MW48
 also castle Oreshek RCA RC075 WCA UA-00014 COTA-Russia C-114
2015-08-07 2015-08-07 138 53 90
184  UA1ATD/1 Nadezhny isl RDA LO33 RRA RR19-06 LOC KP50HO58 2015-08-06 2015-08-06 274 77 162
185  UA1ATD/1 Konevets isl RDA LO33 RRA RR19-01 LOC KP50HU41 2015-08-05 2015-08-05 215 57 121
186  RDA LO33 LOC KP40WX97 2015-08-01 2015-08-26 32 14 13
187  RSGB-IOTA 2015 2015-07-25 2015-07-26 15 6 9
188  IARU HF 2015 2015-07-11 2015-07-12 222 28 45
189  Marconi Memorial Contest HF CW 2015 SOAB LP 2015-07-04 2015-07-05 76 4 7
190  GAGARIN CUP 2015 SOSB 20m CW LP 2015-04-12 2015-04-12 107 2 12
191  RDA SP-02 LOC KO59DW36 St.Petersburg city 2015-04-04 2015-07-21 47 29 27
192  SPDX 2015 SOSB 20m CW LP 2015-04-04 2015-04-05 16 2 1
193  RDXC 2015 SOSB 20m CW LP 2015-03-21 2015-03-22 303 18 48
194  CQWW CW 2014 SOSB 20m QRP 2014-11-29 2014-11-30 325 24 93
195  LZ DX 2014 2014-11-22 2014-11-23 229 12 72
196  URDX 2014 2014-11-01 2014-11-02 281 15 80
197  UA1ATD/1 Payarinsari isl RDA KL13 RRA RR19-10 LOC KP51DJ15 2014-08-28 2014-08-30 416 139 297
198  UA1ATD/1 Rakhkasari isl RDA KL07 RRA RR19-11 LOC KP51HM38 2014-08-27 2014-08-27 229 93 174
199  UA1ATD/1 Markatsimansari isl RDA KL07 RRA RR19-13 LOC KP51IO84 2014-08-25 2014-08-25 139 49 96
200  UA1ATD/1 Kotiluoto isl RDA KL07 RRA RR19-13 LOC KP51KN25 2014-08-23 2014-08-24 235 79 171
201  UA1ATD/1 Oryatsari isl RDA KL07 RRA RR19-14 LOC KP51LO06 2014-08-22 2014-08-22 331 81 217
202  UA1ATD/1 Teysyansari isl RDA KL18 RRA RR19-15 LOC KP51OM28 2014-08-17 2014-08-20 532 144 357
203  RDAC 2014 UA1ATD/1 RDA KL18 Teysyansari isl RRA RR19-15 LOC KP51OM28 2014-08-16 2014-08-17 567 72 209
204  UA1ATD/1 Bayonnoy isl RDA KL07 RRA RR19-26 LOC KP51NJ37 2014-08-15 2014-08-15 168 57 132
205  UA1ATD/1 Valaam isl RDA KL07 RRA RR19-02 LOC KP51LJ66 2014-08-13 2014-08-14 476 172 374
206  UA1ATD/1 Mekerikke isl RDA KL13 RRA RR19-22 LOC KP51IH22 2014-08-11 2014-08-12 324 113 246
207  UA1ATD/1 Vossinoysari isl RDA KL13 RRA RR19-21 LOC KP51IE47 2014-08-09 2014-08-10 209 80 166
208  UA1ATD/1 Verkkosari isl RDA KL13 RRA RR19-20 LOC KP51FE22 2014-08-08 2014-08-08 120 49 98
209  RSGB-IOTA 2014 SOAB CW QRP 2014-07-26 2014-07-27 304 47 99
210  UA1ATD/P RDA LO33 LOC KP40WX97 2014-07-26 2014-07-26 1 0 1
211  IARU HF 2014 SOSB MIX LP 2014-07-12 2014-07-13 220 53 45
212  Marconi Memorial Contest HF CW 2014 2014-07-06 2014-07-06 200 9 44
213  RDA LO33 LOC KP40WX97 2014-06-25 2014-07-28 476 100 153
214  CQ WPX CW 2014 QRP 15m 2014-05-24 2014-05-25 271 22 74
215  CQ-M 2014 SOSB 20m CW LOW 2014-05-10 2014-05-11 258 10 88
216  UA1DZ CUP 2014 SOSB 20M CW LOW 2014-04-27 2014-04-27 134 4 49
217  GAGARIN CUP 2014 SOSB 20M CW LOW 2014-04-13 2014-04-13 318 17 99
218  SPDX 2014 SOSB 20M LOW 2014-04-05 2014-04-06 180 12 22
